Search: for Help
Victors Home
Introduction
Statistics
News and Updates
Victors Query
Victors BLAST
Data Submission
Data Download
OHPI SPARQL Query
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Victors Search

Found 120 gene(s). Export as Excel file, text file

Victors ID Gene Name Sequence Strain (Species/Organism) NCBI Gene ID NCBI Nucleotide GI NCBI Protein GI Locus Tag Genbank Accession Protein Accession Protein Name Molecule Role Molecule Role Annotation PMID
3645995 68487492 15255906
1658378 1658379 11254618
3638983 68473015 11349062
7687905 11967069 15256583
29373982 29373983 15255906
3641249 68477667 12446785
532775 532776 9043114
2961065 2961066 10417206
3636585 68468365 9636208
3643971 68483450 17217426
13702164 11298769
13702150 13702151 11298769
3646118 68487759 12076781
3645978 68487473 12076781
13702156 13702157 11298769
3645961 68487455 12076781
2911163 2911164 10572127
12958591 12958592 11532938
6103364 6103365 11722734
2911161 2911162 10572127
3097875 3097876 9573075
3635261 68465521 11069668
3636892 68468955 11895938
3640905 68477055 12819094
3647888 68491366 12819094
28192689 28192690 12582118
3642789 68481001 9596738
3243088 3243089 11270409
218361 218362 7479842
3639789 68474685 16079341
2351701 2351702 9259554
3639328 68473784 12933882
3639406 68473993 12753189
3636332 68467839 12796287
349178 2947041 9398674
3636747 68468620 15042589
33090238 33090239 15766793
3646776 68489085 14756779
2149593 2149594 9244249
3637661 68470348 8917571
6137104 6137106 11705974
53987032 53987033 15470113
6468469 832907 10816502
3640536 68476229 12455696
31559063 31559064 14617156
3637397 68469902 10878139
3647663 68490911 11994163
3639349 68473774 15071502
3637270 68469771 10322006
4028879 1915979 10066176
3646114 68487751 11705974
3646146 68487782 11452311
3637595 68470378 9478896
3636648 68468453 16237272
3645650 68486800 16151204
3638466 68472127 15289560
2511731 2511732 12419804
3638247 68471625 15590817
3642986 68481400 11119499
3644665 68484757 12100546
2516 2517 7591094
27413016 27413017 12524333
3644089 68483590 15347680
619449 619450 9009353
19549336 19549337 11929516
1359535 1359536 15519997
3646116 6137104 68487755 11705974
28373259 28373260 14702416
3640763 68476703 14500538
3636877 68468825 17614954
857671 857672 7591097
3169706 3445504 11535799
3645329 68486156 15552646
3638043 68471207 15843378
3641393 68477979 9694829
3638538 68472223 16040968
3644096 68483654 15659169
3639011 68473011 16040968
6561138 6561139 10809683
9963981 9963982 10978273
9963985 9963986 10978273
3642557 68480453 12702298
3643280 68482059 10992507
3639342 68473896 10992507
1203833 1203834 9308185
3640256 68475693 9284116
20378981 20378982 9284116
3635197 68465697 9284116
3640365 68475830 9284116
3639268 68473645 9284116
3639229 68473561 9284116
3644735 68484925 16177393
3642307 68479941 12183576
3647982 68491579 14731272
3641499 68478255 15039366
3005096 3005097 12427960
3638702 68472625 14617819
3646770 68489072 12940995
3638977 68473155 12072450
18767667 18767668 12581357
1762119 9043115
7578501 7578502 15760450
3646212 68487926 9683476
3639369 68473930 10816502
3637217 68469597 15870472
3637703 68470797 18814053
3647353 68490250 15189992
3643218 68481871 16000712
556911682 24243794
3635267 68465619 24281718
3648131 68491898 23633946
3642722 68480866 22203422
3646573 68488657 22745267
22343036
20533408
3642228 68479564 22635920
3644729 68484977 23144764
3644730 68484979 22438810
3644909 68485287 21843869
3634947 68464767 20817114