Search: for Help
Victors Home
Introduction
Statistics
News and Updates
Victors Query
Victors BLAST
Data Submission
Data Download
OHPI SPARQL Query
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Victors Search

Found 122 gene(s). Export as Excel file, text file

Victors ID Gene Name Sequence Strain (Species/Organism) NCBI Gene ID NCBI Nucleotide GI NCBI Protein GI Locus Tag Genbank Accession Protein Accession Protein Name Molecule Role Molecule Role Annotation PMID
4848512 126207549 12819083
4848587 126209366 10873489
4848604 126207638 12819083
4848647 126208179 12027598
4848648 126208686 12819083
4848653 126208170 12819083
4848714 126208317 12819083
4848733 126207663 10873489
4848740 126208890 12819083
4848759 126208207 19703979
4848795 126208474 12819083
4848844 126208461 12819083
4848887 126208963 12819083
4848935 126207562 12819083
4848963 126207764 19343711
4849025 126209046 12819083
4849026 126209047 12819083
4849054 126208059 10873489
4849145 126208395 19703979
4849158 126209104 10873489
4849166 126207906 12819083
4849184 126209138 14638764
4849211 126207856 12819083
4849247 126208883 12819083
4849278 126209031 12007819
4849429 126209365 12819083
4849515 126208131 12819083
4849643 126209324 11731178
4849723 126208971 10873489
4849746 126208249 10873489
4849777 126208521 16699590
4849793 126209034 10873489
4849853 126207888 12819083
4849898 126208909 18062275
4849920 126208074 12819083
4849922 126207608 12819083
4849930 126207860 12819083
4849940 126207600 12819083
4849992 126209330 12819083
4850001 126207602 10873489
4850085 126209111 10873489
4850127 126208850 10873489
4850149 126208904 12819083
4850203 126209112 12819083
4850217 126209048 12819083
4850247 126208908 16930871
4850274 126207817 12819083
4850318 126208136 16040973
4850335 126209032 12007819
4850346 126209113 10873489
4850390 126208684 18585450
4850431 126207536 17881160
4850464 126207878 12819083
4850473 126207518 12819083
5850734 165976811 10873489
5850813 165976927 12819083
5850850 165976875 12819083
5850858 165975791 12819083
5850859 165975855 12819083
5850894 165977084 12819083
5850906 165977085 10873489
5850919 165975570 10873489
5850978 165975576 12819083
5851075 165976861 12819083
5851167 165976854 12819083
5851169 165975631 10873489
5851276 165977108 14638764
5851335 165975732 19343711
5851399 165975728 12819083
5851473 165977377 12819083
5851529 165975488 12819083
5851531 165975568 12819083
5851670 165975606 12819083
5851696 165975881 12819083
5851732 165976936 10873489
5851786 165976638 12819083
5851794 165976636 18585450
5851863 165977018 12819083
5851868 165975832 12819083
5851869 165977020 12819083
5851945 165975991 10873489
5851954 165977019 12819083
5851973 165976006 12819083
5852036 165977306 11731178
5852041 165975865 12819083
5852086 165977312 12819083
5852221 165976472 16699590
5852278 165976425 12819083
5852294 165976413 12819083
5852390 165976339 19703979
5852493 165976258 12819083
5852506 165975531 12819083
5852591 165976188 10873489
5852606 165977352 10873489
5852660 165976143 19703979
5852699 165976117 12027598
5852711 165976108 12819083
5852738 165977351 12819083
5852761 165976066 16040973
5852767 165976061 12819083
5852795 165975506 17881160
5852826 165977083 10873489
5852841 165975836 12819083
6395887 190150167 12819083
6396208 190150001 12819083
6396394 190149906 12819083
6396804 190149697 12819083
6397101 190151264 10873489
6397393 190149381 12819083
6397642 190149299 12819083
6397685 190150761 12819083
6397705 190149343 12819083
6397772 190150836 10873489
6397986 190150706 10873489
10696481
15188950
4848738 126208432 15135509 12438394
52630373 10085043
470686 19887737
470687 19887737
6671152 17767980
2828543 12438394