Search: for Help
Victors Home
Introduction
Statistics
News and Updates
Victors Query
Victors BLAST
Data Submission
Data Download
OHPI SPARQL Query
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Victors Search

Found 175 gene(s). Export as Excel file, text file

Victors ID Gene Name Sequence Strain (Species/Organism) NCBI Gene ID NCBI Nucleotide GI NCBI Protein GI Locus Tag Genbank Accession Protein Accession Protein Name Molecule Role Molecule Role Annotation PMID
5794959 161870711 11062540
5794989 161870550 11062540
5795024 161869855 11062540
5795078 161869625 11062540
5795151 161869376 11062540
5795172 161869822 15612917
5795290 161870555 11062540
5795358 161870387 11062540
5795400 161869346 11062540
5795401 161869148 11062540
5795405 161869428 11062540
5795455 161870942 11062540
5795502 161869423 11062540
5795606 161870432 11062540
5795648 161869406 11062540
5795650 161869101 11062540
5795721 161869702 11062540
5795870 161869408 18936183
5795881 161870528 11062540
5795982 161869205 11062540
5796004 161870035 11062540
5796129 161870577 11854233
5796140 161869605 11062540
5796145 161869766 11062540
5796169 161870741 18936183
5796183 161869048 11062540
5796187 161869147 11062540
5796233 161870938 11062540
5796235 161870940 11062540
5796331 161870315 11062540
5796357 161869284 11062540
5796649 161870537 11062540
5796685 161870575 11062540
5796686 161870576 11062540
5796698 161869935 11062540
5796699 161869936 1435257
5796721 0 7783623
5796762 161869086 11062540
5796858 161870678 19481311
5796882 161869571 11062540
5796971 161869191 18680551
4674848 121634271 11062540
4674894 121634217 11062540
4675030 121635198 11062540
4675118 121633907 11062540
4675192 121635321 11062540
4675196 121635346 11062540
4675430 121634746 11062540
4675580 121634464 11062540
4675618 121634484 11062540
4675619 121634273 18936183
4675764 121635135 11062540
4675875 121635363 11062540
4675898 121635364 11854233
4675932 121634888 11062540
4675978 121635586 11062540
4676011 121635703 11062540
4676178 121635535 18936183
4676301 121634825 11062540
4676346 121635470 19481311
4676380 121635341 11062540
4676394 121633961 11062540
4676427 121635234 11062540
4676530 121635702 11062540
4676581 121635506 11062540
4676582 121635654 11062540
4676597 121634994 11062540
4676643 121635362 11062540
4676702 121635563 11062540
906200 15793213 11062540
906284 15793293 11062540
906394 15793399 11062540
906395 15793400 11062540
906445 15793449 11062540
906518 15793522 11062540
906580 15793578 11062540
906612 15793607 11062540
906642 15793633 11062540
906644 15793635 18936183
906788 15793772 14688113
906836 15793818 11062540
906854 15793836 11062540
906875 15793857 11062540
907010 15793990 11062540
907108 15794085 11062540
907187 15794847 11062540
907267 15795051 11062540
907288 15795030 18936183
907318 15795000 11062540
907353 15794965 19481311
907455 15794867 11854233
907458 15794865 11062540
907459 15794866 11062540
907476 15794842 11062540
907493 15794822 11062540
907554 15794185 11062540
907555 15794186 1435257
907658 15794659 11062540
907768 15794282 11062540
907882 15794388 11062540
908048 15794553 11062540
908116 15794620 11062540
902133 15675970 11062540
902187 15676016 11062540
902207 15676031 18936183
902216 15676040 11062540
902220 15676044 11062540
902247 15676067 11062540
902285 15676105 16988225
902423 15676225 11062540
902429 15676230 18936183
902445 15676245 18936183
902474 15676273 11062540
902509 15676308 19481311
902656 15676447 18936183
902749 15676538 11062540
902779 15676566 11062540
902798 15676584 11062540
902863 15676646 19223479
902905 15676688 16428785
902942 15676725 16988225
903063 15676836 11062540
903064 15676837 11062540
903122 15678016 18936183
903150 15676901 18936183
903189 15676938 11062540
903235 15676939 1435257
903260 15677675 11062540
903271 15677665 18936183
903286 15677650 11062540
903309 15677630 11062540
903369 15677576 11854233
903370 15677575 11062540
903371 15677574 11062540
903375 15677572 18936183
903392 15677557 11062540
903397 15677553 11062540
903428 15677528 11062540
903442 15677517 7783623
903566 15677021 11062540
903866 15677303 11062540
903951 15677487 18824535
904029 15677379 11062540
904045 15677867 11062540
904047 15677866 11062540
904121 15677409 11062540
904131 15677824 11062540
904178 15677796 19050914
904184 15677427 11062540
904226 15677759 11062540
8221101 254804145 11062540
8221120 254804179 18680551
8221129 254804191 11062540
8221210 254804333 11062540
8221238 254804371 11062540
8221600 254804977 11062540
8221908 254805476 11062540
8221962 254805574 19481311
8222190 254804932 11062540
8222370 254805657 11062540
8222414 254805891 11062540
8222416 254805606 11062540
8222431 254804256 11062540
8222500 254805332 11062540
8222536 254805454 11062540
8222730 254804754 15612917
8222774 254804146 11062540
8222779 254804638 11062540
8222793 254804701 11062540
8222803 254805227 11062540
8222872 254804826 11062540
8222929 254805293 11062540
8222977 254805436 11062540
7912406
7912406