Search: for Help
Victors Home
Introduction
Statistics
News and Updates
Victors Query
Victors BLAST
Data Submission
Data Download
OHPI SPARQL Query
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Victors Search

Found 106 gene(s). Export as Excel file, text file

Victors ID Gene Name Sequence Strain (Species/Organism) NCBI Gene ID NCBI Nucleotide GI NCBI Protein GI Locus Tag Genbank Accession Protein Accession Protein Name Molecule Role Molecule Role Annotation PMID
984498 16802601 19398547
984504 16804858 16177371
984795 16804106 12180927
984958 16804587 11254558
985032 16802734 15155625
985049 16802733 15155625
985073 16803313 19246760
985087 16803309 14982622
985089 16803311 14982622
985096 16803307 17021213
985140 16802625 12761132
985151 16802477 7558297
985307 16803640 16790768
985416 16804245 14762012
985561 16803785 16102006
985618 16803735 17042784
985753 16803966 16790768
985887 16803869 15228540
985901 16803861 15813732
985945 16803826 8878044
986264 16803116 15009888
986269 16803112 20097852
986449 16803014 11849532
986568 16802971 14564012
986748 16802183 19818015
986780 16803037 9987121
986791 16803479 16905535
986847 16802983 15758237
986892 16802478 7558297
987031 16802246 1729245
987032 16802247 1847723
987033 16802248 11901168
987034 16802249 1311708
987035 16802250 15871123
987036 16802251 7591052
987167 16802732 19357783
987203 16802278 8885268
987254 16804596 11251838
987350 16802308 9862466
987355 16802309 9862466
987358 16802310 9862466
987364 16804506 10760131
987455 16802338 16369036
987487 16804575 16952950
987534 16802362 19181806
987788 16803563 11790730
987823 16802459 17215377
2797078 46906437 7591052
2797098 46906434 11901168
2797137 46908687 16213668
2797185 46906647 9791184
2797731 46908944 11254558
2798471 46906316 14638794
2798475 46906689 7558297
2798554 46908175 11254558
2798680 46908721 11254558
2798696 46906282 12874326
2799022 46906435 1311708
2799165 46906462 12940983
2799227 0 7558297
2799457 46906432 1729245
2799536 46908640 10760131
2799631 46908453 19451247
7078568 217964793 10760131
7078927 217963347 11254558
7078992 217963906 11254558
7079328 217963429 10760131
7079719 217963658 15028680
7080110 217966039 11254558
7080876 217965872 14638794
7081139 217964719 18599819
7702134 226223039 9791184
7702161 226223065 7558297
7702259 226223686 20097852
7702376 226224124 11790730
7702426 226225097 11254558
7702498 226222832 1311708
7702512 226223066 7558297
7702964 226224447 12975369
7702988 226224474 14638794
7703080 226223615 9987121
7703657 226222861 8885268
7703714 226222928 16369036
7703775 226223321 19357783 19295651
7704059 226222831 11901168
7704073 226222829 1729245
7704098 226225016 10760131
7704359 226222834 7591052
7704527 226223548 16177371
8748143 284801404 20097852
8757905 284994546 20097852
9350422 298740856 9049996
157939819 19154329
2745842 11254558
11254558
7704069 226224428 11254558
18129341 11756655
1403357 8975898
12496198
11254558
11254558
307570078 11254558
7702587 226223970 11254558
307571771 11700342
11254558
985015 16802716 15302931