Search: for Help
Victors Home
Introduction
Statistics
News and Updates
Victors Query
Victors BLAST
Data Submission
Data Download
OHPI SPARQL Query
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Victors Search

Found 90 gene(s). Export as Excel file, text file

Victors ID Gene Name Sequence Strain (Species/Organism) NCBI Gene ID NCBI Nucleotide GI NCBI Protein GI Locus Tag Genbank Accession Protein Accession Protein Name Molecule Role Molecule Role Annotation PMID
898800 15645820 12668646
898810 15644923 12668646
898835 15644978 12668646
898859 15645377 12668646
898900 15645020 12668646
898975 15645416 12668646
899006 15644798 12668646
899058 15644882 12668646
899097 15644650 12668646
899104 15644702 12668646
899174 15644865 12668646
899191 15644686 12668646
899197 15644917 12668646
899217 15644988 12668646
899219 15644994 12668646
899333 15645372 12018657
899346 15645407 12668646
899399 15645489 12668646
899436 15645523 12668646
899459 15645546 12668646
899505 15645588 12668646
899566 15645645 12018657
899618 15645696 12668646
899627 15645705 12668646
899628 15645706 12668646
899733 15646165 12668646
899766 15646133 12668646
899785 15646115 12668646
899806 15646095 12668646
899874 15646030 12668646
899875 15646029 12668646
899876 15646028 12018657
899977 15645226 12668646
899979 15645308 12668646
899986 15644697 12668646
899995 15644701 12668646
899996 15645021 12668646
900004 15645371 12668646
900059 15645113 12668646
900108 15644916 12668646
900123 15644873 12668646
900171 15644703 12668646
900177 15644860 12668646
900194 15644930 12668646
900196 15644953 12668646
900244 15645025 12668646
900248 15645336 12668646
900354 15644979 12668646
889160 15611615 8698465
889201 15611562 18395086
889236 15611551 12018657
889403 15611298 16758245
889505 15611177 8698465
890058 15611900 20123715
890075 15611886 20046046
890411 15611134 8063376
7009743 210134803 8698465
7009784 210134844 17054063
7009855 210134914 18811585
7010020 210135077 20046046
7010027 210135084 14762173
7010048 210135103 10200971
7010049 210135104 10200971
7010375 210134208 10454640
7010440 210134273 8063376
7010487 210134318 8698465
7010497 210134328 17492999
7010614 210134443 16758245
7010918 210134738 12018657
7010926 210134746 11104802
6962890 208433984 10454640
6962945 208434035 8063376
6962991 208434076 8698465
6963000 208434085 17492999
6963184 208434264 14762173
6963392 208434465 11104802
6963451 208434522 8698465
6963488 208434559 17054063
6963569 208434635 17121461 15689619
6963731 208434795 20046046
8207576 254778835 8698465
8207634 254778949 16758245
8207891 254779375 17054063
8208349 254778745 10454640
8208748 254779405 8698465
8208922 254779055 12018657
8208956 254778844 17492999
8209081 254778794 8063376
899388 15645478 21256827
16030209