Search: for Help
Victors Home
Introduction
Statistics
News and Updates
Victors Query
Victors BLAST
Data Submission
Data Download
OHPI SPARQL Query
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Victors Search

Found 105 gene(s). Export as Excel file, text file

Victors ID Gene Name Sequence Strain (Species/Organism) NCBI Gene ID NCBI Nucleotide GI NCBI Protein GI Locus Tag Genbank Accession Protein Accession Protein Name Molecule Role Molecule Role Annotation PMID
877618 15595781 14641575
877661 15597060 14641575
877662 15597123 14641575
877674 15600454 12379685
877847 15600634 14641575
877850 15596345 19380469
877859 15599750 14641575
877861 15599724 14641575
877878 15600630 14641575
877893 15595349 14641575
877954 15595962 14641575
877979 15600505 14641575
878014 15600642 14641575
878015 15600137 14521880
878134 15600324 14641575
878186 15595607 14641575
878236 15600048 14641575
878250 15600520 14641575
878350 15595242 10992524
878396 15595271 14641575
878601 15595239 14641575
878826 15600305 14641575
878954 15598674 14641575
879028 15596354 14641575
879198 15595749 14641575
879264 15596206 14641575
879357 15595960 12426404
879402 15595280 12023080
879406 15600515 8557368
879421 15597387 16039071
879553 15595288 14641575
879629 15600271 14641575
879752 15598958 14641575
879777 15599310 14641575
879781 15599071 14641575
879799 15598168 14641575
879837 15599036 20805335
879865 15599026 14641575
879871 15599021 14641575
879922 15598356 18065548
879968 15597219 15213167
880024 15598694 14641575
880046 15600047 14641575
880205 15598194 14641575
880314 15598951 14641575
880336 15598930 14641575
880414 15598197 14641575
880514 15599404 15213173
880908 15599760 14641575
880976 15599642 14641575
881054 15599687 14641575
881072 15599685 14641575
881219 15599684 14641575
881227 15596445 14641575
881299 15596131 15385461
881475 15599886 14641575
881780 15599958 7642283
881789 15596627 8557368
881836 15599413 15213173
881933 15596793 12023080
882052 15596289 9423837
882125 15595959 14641575
882140 15595356 12023080
882278 15600080 14641575
882346 15597835 14641575
882449 15598482 14641575
882585 15598072 14641575
882601 15598091 14641575
882633 15598369 14641575
882839 15597622 10720526
4379987 116048931 9371831
4380009 116048914 11867744
4380057 116049021 9423837
4380176 116049394 18591226
4380287 116049953 18591226
4380319 116050024 18591226
4380359 116049673 11867744
4380463 116050342 18591226
4380617 116050573 9371831
4381036 116049764 19779606
4381387 116050154 18591226
4381678 116049080 7604262
4381738 116053766 10992524
4381875 116051830 18591226
4382109 116050177 18591226
4382190 116052217 11500408
4382650 116052560 14641575
4382864 116049375 11867744
4382943 116052272 15972537
4383664 116053966 18591226
4383677 116053999 18591226
4383758 116054099 18591226
4383800 116054141 14641575
4384258 116054461 16039071
4384346 116050967 18591226
4384652 116051700 18591226
4385158 116053639 18591226
4385302 116048767 7604262
4385727 116052698 14641575
4385800 116050053 18591226
7175181 218888792 10992524
7177486 218891856 16039071
7178280 218892886 19380469
7178326 218892944 9423837
6425224